April 2026 · Greater Edmonton Area
Semi-detached
Avg Price
$423,341
-2.7% YoY
Sales
286
-6.8% YoY
Avg Days on Market
32 days
+18.5% YoY
Market Activity
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| New Listings | 451 | 370 | 379 | 364 | +21.9% |
| Sales | 286 | 307 | 346 | 213 | -6.8% |
| Sales/Listings Ratio | 63% | 83% | 91% | 59% | -24.1% |
| Sales Volume | $121,075,464 | $133,511,501 | $140,769,499 | $80,566,092 | -9.3% |
Pricing
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Average Sale Price | $423,341 | $434,891 | $406,848 | $378,245 | -2.7% |
| Median Sale Price | $420,000 | $425,000 | $399,950 | $373,000 | -1.2% |
| Sale/List Ratio | 99% | 100% | 100% | 98% | -1.0% |
Time on Market
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Avg Days on Market | 32 | 27 | 29 | 41 | +18.5% |
| Median Days on Market | 23 | 17 | 18 | 26 | +35.3% |
| Avg DOM (Cumulative) | 53 | 33 | 35 | 57 | +60.6% |
| Median DOM (Cumulative) | 26 | 17 | 19 | 27 | +52.9% |
Semi-detached Prices by Area
City of Edmonton · City avg: $423,341
| Area | Avg Price | Median | Sales |
|---|---|---|---|
| Central | $504,271 | $521,250 | 7 |
| Southwest | $487,168 | $423,500 | 14 |
| Anthony Henday Southwest | $444,993 | $436,950 | 42 |
| Anthony Henday Southeast | $427,777 | $416,000 | 15 |
| Northwest | $427,182 | $425,000 | 27 |
| Southeast | $420,448 | $400,000 | 35 |
| North Central | $354,027 | $365,000 | 22 |
| Northeast | $342,638 | $330,000 | 11 |
| West | $320,771 | $328,000 | 7 |