March 2026 · Greater Edmonton Area
Semi-detached
Avg Price
$436,997
+1.6% YoY
Sales
257
-3.4% YoY
Avg Days on Market
36 days
+63.6% YoY
Market Activity
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| New Listings | 453 | 383 | 349 | 297 | +18.3% |
| Sales | 257 | 266 | 260 | 180 | -3.4% |
| Sales/Listings Ratio | 57% | 69% | 74% | 61% | -17.4% |
| Sales Volume | $112,308,326 | $114,416,524 | $106,285,199 | $65,962,126 | -1.8% |
Pricing
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Average Sale Price | $436,997 | $430,137 | $408,789 | $366,456 | +1.6% |
| Median Sale Price | $425,000 | $425,000 | $400,300 | $365,000 | 0.0% |
| Sale/List Ratio | 99% | 100% | 99% | 98% | -1.0% |
Time on Market
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Avg Days on Market | 36 | 22 | 35 | 39 | +63.6% |
| Median Days on Market | 22 | 15 | 20 | 26 | +46.7% |
| Avg DOM (Cumulative) | 51 | 30 | 52 | 60 | +70.0% |
| Median DOM (Cumulative) | 24 | 16 | 23 | 27 | +50.0% |
Semi-detached Prices by Area
City of Edmonton · City avg: $436,997
| Area | Avg Price | Median | Sales |
|---|---|---|---|
| Southwest | $550,708 | $495,500 | 18 |
| Northwest | $459,726 | $438,000 | 25 |
| Anthony Henday Southwest | $457,780 | $430,900 | 28 |
| Anthony Henday Southeast | $449,588 | $450,000 | 19 |
| Southeast | $445,229 | $374,900 | 19 |
| West | $436,100 | $387,500 | 5 |
| North Central | $363,154 | $396,400 | 24 |
| Northeast | $357,046 | $369,900 | 11 |
| Central | $0 | $0 | 3 |