January 2026 · Greater Edmonton Area
Semi-detached
Avg Price
$422,964
+0.7% YoY
Sales
145
-27.5% YoY
Avg Days on Market
52 days
+44.4% YoY
Market Activity
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| New Listings | 309 | 272 | 179 | 225 | +13.6% |
| Sales | 145 | 200 | 141 | 100 | -27.5% |
| Sales/Listings Ratio | 47% | 74% | 79% | 44% | -36.5% |
| Sales Volume | $61,329,743 | $84,022,828 | $53,357,316 | $35,506,082 | -27.0% |
Pricing
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Average Sale Price | $422,964 | $420,114 | $378,421 | $355,061 | +0.7% |
| Median Sale Price | $420,000 | $420,000 | $394,500 | $348,650 | 0.0% |
| Sale/List Ratio | 98% | 100% | 97% | 97% | -2.0% |
Time on Market
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Avg Days on Market | 52 | 36 | 53 | 50 | +44.4% |
| Median Days on Market | 45 | 26 | 42 | 42 | +73.1% |
| Avg DOM (Cumulative) | 76 | 48 | 72 | 78 | +58.3% |
| Median DOM (Cumulative) | 63 | 30 | 54 | 65 | +110.0% |
Semi-detached Prices by Area
City of Edmonton · City avg: $422,964
| Area | Avg Price | Median | Sales |
|---|---|---|---|
| Southeast | $449,488 | $417,500 | 12 |
| Anthony Henday Southwest | $445,409 | $432,500 | 15 |
| Southwest | $434,700 | $430,000 | 5 |
| Northwest | $429,569 | $420,000 | 13 |
| Anthony Henday Southeast | $408,952 | $438,000 | 13 |
| North Central | $362,564 | $330,000 | 21 |
| Northeast | $0 | $0 | 4 |
| Central | $0 | $0 | 2 |