March 2026 · Greater Edmonton Area
Detached
Avg Price
$590,162
+2.5% YoY
Sales
1,231
-13.6% YoY
Avg Days on Market
36 days
+20.0% YoY
Market Activity
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| New Listings | 2,154 | 2,101 | 2,076 | 2,039 | +2.5% |
| Sales | 1,231 | 1,424 | 1,460 | 1,070 | -13.6% |
| Sales/Listings Ratio | 57% | 68% | 70% | 52% | -16.2% |
| Sales Volume | $726,489,783 | $819,965,002 | $755,070,814 | $518,492,453 | -11.4% |
Pricing
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Average Sale Price | $590,162 | $575,818 | $517,172 | $484,572 | +2.5% |
| Median Sale Price | $535,000 | $535,000 | $475,000 | $445,000 | 0.0% |
| Sale/List Ratio | 99% | 101% | 99% | 98% | -2.0% |
Time on Market
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Avg Days on Market | 36 | 30 | 40 | 46 | +20.0% |
| Median Days on Market | 22 | 15 | 20 | 28 | +46.7% |
| Avg DOM (Cumulative) | 60 | 47 | 61 | 74 | +27.7% |
| Median DOM (Cumulative) | 25 | 16 | 22 | 36 | +56.3% |
Detached Prices by Area
City of Edmonton · City avg: $590,162
| Area | Avg Price | Median | Sales |
|---|---|---|---|
| West | $822,593 | $590,000 | 62 |
| Southwest | $730,945 | $711,000 | 90 |
| Anthony Henday Southwest | $628,587 | $582,000 | 119 |
| Anthony Henday Southeast | $559,579 | $545,000 | 47 |
| Northwest | $548,901 | $525,000 | 89 |
| Southeast | $519,087 | $477,500 | 122 |
| North Central | $493,070 | $465,000 | 138 |
| Northeast | $466,103 | $417,500 | 48 |
| Central | $368,015 | $358,750 | 20 |