January 2026 · Greater Edmonton Area
Detached
Avg Price
$556,752
-0.6% YoY
Sales
654
-23.1% YoY
Avg Days on Market
54 days
+5.9% YoY
Market Activity
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| New Listings | 1,389 | 1,321 | 1,283 | 1,288 | +5.1% |
| Sales | 654 | 851 | 877 | 582 | -23.1% |
| Sales/Listings Ratio | 47% | 64% | 68% | 45% | -26.6% |
| Sales Volume | $364,115,905 | $476,835,418 | $423,716,848 | $262,722,446 | -23.6% |
Pricing
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Average Sale Price | $556,752 | $560,324 | $483,143 | $451,413 | -0.6% |
| Median Sale Price | $514,500 | $515,000 | $450,000 | $422,250 | -0.1% |
| Sale/List Ratio | 98% | 99% | 98% | 97% | -1.0% |
Time on Market
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Avg Days on Market | 54 | 51 | 60 | 65 | +5.9% |
| Median Days on Market | 45 | 40 | 47 | 56 | +12.5% |
| Avg DOM (Cumulative) | 88 | 78 | 103 | 104 | +12.8% |
| Median DOM (Cumulative) | 68 | 53 | 70 | 87 | +28.3% |
Detached Prices by Area
City of Edmonton · City avg: $556,752
| Area | Avg Price | Median | Sales |
|---|---|---|---|
| West | $727,904 | $525,000 | 29 |
| Anthony Henday Southwest | $695,084 | $598,900 | 63 |
| Southwest | $641,410 | $593,000 | 33 |
| Anthony Henday Southeast | $563,532 | $549,268 | 34 |
| Northwest | $516,594 | $478,700 | 56 |
| Southeast | $483,222 | $470,000 | 75 |
| North Central | $452,814 | $435,000 | 77 |
| Northeast | $421,843 | $390,000 | 31 |
| Central | $284,900 | $290,000 | 11 |