April 2026 · Greater Edmonton Area
Detached
Avg Price
$589,384
+0.8% YoY
Sales
1,488
-5.5% YoY
Avg Days on Market
32 days
+10.3% YoY
Market Activity
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| New Listings | 2,441 | 2,211 | 2,224 | 2,047 | +10.4% |
| Sales | 1,488 | 1,574 | 1,847 | 1,232 | -5.5% |
| Sales/Listings Ratio | 61% | 71% | 83% | 60% | -14.1% |
| Sales Volume | $877,002,720 | $919,877,071 | $980,126,113 | $617,231,899 | -4.7% |
Pricing
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Average Sale Price | $589,384 | $584,420 | $530,658 | $501,000 | +0.8% |
| Median Sale Price | $525,000 | $535,000 | $495,000 | $457,500 | -1.9% |
| Sale/List Ratio | 99% | 100% | 100% | 98% | -1.0% |
Time on Market
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Avg Days on Market | 32 | 29 | 36 | 42 | +10.3% |
| Median Days on Market | 20 | 16 | 19 | 25 | +25.0% |
| Avg DOM (Cumulative) | 52 | 40 | 51 | 65 | +30.0% |
| Median DOM (Cumulative) | 22 | 18 | 20 | 30 | +22.2% |
Detached Prices by Area
City of Edmonton · City avg: $589,384
| Area | Avg Price | Median | Sales |
|---|---|---|---|
| Southwest | $755,975 | $623,000 | 114 |
| West | $707,093 | $577,500 | 80 |
| Anthony Henday Southwest | $696,819 | $583,500 | 136 |
| Anthony Henday Southeast | $599,552 | $535,000 | 33 |
| Northwest | $549,194 | $538,000 | 108 |
| Southeast | $527,622 | $470,000 | 157 |
| North Central | $483,251 | $465,000 | 178 |
| Northeast | $434,059 | $403,500 | 53 |
| Central | $365,834 | $331,444 | 28 |