March 2026 · Greater Edmonton Area
Apartment Condominium
Avg Price
$212,054
-2.8% YoY
Sales
345
-17.3% YoY
Avg Days on Market
48 days
+14.3% YoY
Market Activity
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| New Listings | 693 | 708 | 661 | 590 | -2.1% |
| Sales | 345 | 417 | 385 | 295 | -17.3% |
| Sales/Listings Ratio | 50% | 59% | 58% | 50% | -15.3% |
| Sales Volume | $73,158,555 | $90,947,442 | $74,831,581 | $56,924,785 | -19.6% |
Pricing
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Average Sale Price | $212,054 | $218,099 | $194,368 | $192,965 | -2.8% |
| Median Sale Price | $200,000 | $197,000 | $185,750 | $170,000 | +1.5% |
| Sale/List Ratio | 97% | 97% | 97% | 96% | 0.0% |
Time on Market
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Avg Days on Market | 48 | 42 | 46 | 59 | +14.3% |
| Median Days on Market | 29 | 24 | 28 | 41 | +20.8% |
| Avg DOM (Cumulative) | 77 | 68 | 73 | 112 | +13.2% |
| Median DOM (Cumulative) | 41 | 30 | 35 | 52 | +36.7% |
Apartment Condominium Prices by Area
City of Edmonton · City avg: $212,054
| Area | Avg Price | Median | Sales |
|---|---|---|---|
| Anthony Henday Southwest | $230,088 | $221,000 | 27 |
| Southwest | $224,055 | $212,250 | 62 |
| Southeast | $211,842 | $207,000 | 26 |
| Northwest | $206,758 | $212,000 | 21 |
| Anthony Henday Southeast | $200,385 | $202,000 | 13 |
| Central | $199,802 | $170,000 | 74 |
| North Central | $196,620 | $192,000 | 29 |
| West | $186,548 | $175,000 | 29 |
| Northeast | $149,281 | $155,000 | 16 |