January 2026 · Greater Edmonton Area
Apartment Condominium
Avg Price
$225,671
+11.1% YoY
Sales
187
-38.7% YoY
Avg Days on Market
71 days
+24.6% YoY
Market Activity
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| New Listings | 475 | 495 | 439 | 483 | -4.0% |
| Sales | 187 | 305 | 225 | 152 | -38.7% |
| Sales/Listings Ratio | 39% | 62% | 51% | 31% | -37.1% |
| Sales Volume | $42,200,532 | $61,946,874 | $43,461,201 | $28,975,250 | -31.9% |
Pricing
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Average Sale Price | $225,671 | $203,105 | $193,161 | $190,627 | +11.1% |
| Median Sale Price | $200,000 | $182,000 | $167,700 | $163,750 | +9.9% |
| Sale/List Ratio | 96% | 96% | 96% | 94% | 0.0% |
Time on Market
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Avg Days on Market | 71 | 57 | 65 | 82 | +24.6% |
| Median Days on Market | 57 | 41 | 49 | 76 | +39.0% |
| Avg DOM (Cumulative) | 105 | 87 | 99 | 137 | +20.7% |
| Median DOM (Cumulative) | 85 | 60 | 66 | 118 | +41.7% |
Apartment Condominium Prices by Area
City of Edmonton · City avg: $225,671
| Area | Avg Price | Median | Sales |
|---|---|---|---|
| Southwest | $248,874 | $214,500 | 38 |
| Central | $224,828 | $171,000 | 39 |
| Southeast | $223,940 | $184,000 | 10 |
| Anthony Henday Southwest | $214,304 | $206,000 | 23 |
| North Central | $212,813 | $192,500 | 16 |
| West | $184,722 | $205,000 | 9 |
| Northwest | $171,971 | $183,750 | 12 |
| Northeast | $146,375 | $144,250 | 12 |
| Anthony Henday Southeast | $0 | $0 | 2 |