April 2026 · Greater Edmonton Area
Row/Townhouse
Avg Price
$313,193
-0.6% YoY
Sales
351
-9.5% YoY
Avg Days on Market
35 days
+40.0% YoY
Market Activity
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| New Listings | 593 | 549 | 437 | 396 | +8.0% |
| Sales | 351 | 388 | 409 | 280 | -9.5% |
| Sales/Listings Ratio | 59% | 71% | 94% | 71% | -16.9% |
| Sales Volume | $109,930,778 | $122,211,233 | $120,624,653 | $73,246,472 | -10.0% |
Pricing
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Average Sale Price | $313,193 | $314,977 | $294,926 | $261,595 | -0.6% |
| Median Sale Price | $309,000 | $322,000 | $298,888 | $264,500 | -4.0% |
| Sale/List Ratio | 99% | 100% | 100% | 98% | -1.0% |
Time on Market
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Avg Days on Market | 35 | 25 | 33 | 45 | +40.0% |
| Median Days on Market | 26 | 18 | 18 | 27 | +44.4% |
| Avg DOM (Cumulative) | 57 | 29 | 41 | 65 | +96.6% |
| Median DOM (Cumulative) | 29 | 19 | 19 | 33 | +52.6% |
Row/Townhouse Prices by Area
City of Edmonton · City avg: $313,193
| Area | Avg Price | Median | Sales |
|---|---|---|---|
| Central | $430,383 | $479,772 | 8 |
| Southwest | $370,303 | $323,500 | 24 |
| Northwest | $365,083 | $366,776 | 17 |
| Anthony Henday Southwest | $357,571 | $347,500 | 49 |
| Anthony Henday Southeast | $305,568 | $316,250 | 30 |
| North Central | $297,298 | $290,000 | 57 |
| Southeast | $269,959 | $249,500 | 44 |
| West | $236,243 | $231,750 | 14 |
| Northeast | $235,094 | $218,000 | 28 |