January 2026 · Greater Edmonton Area
Row/Townhouse
Avg Price
$296,227
-5.1% YoY
Sales
165
-29.5% YoY
Avg Days on Market
68 days
+78.9% YoY
Market Activity
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| New Listings | 339 | 315 | 264 | 257 | +7.6% |
| Sales | 165 | 234 | 193 | 148 | -29.5% |
| Sales/Listings Ratio | 49% | 74% | 73% | 58% | -33.8% |
| Sales Volume | $48,877,500 | $73,026,111 | $51,990,455 | $36,668,573 | -33.1% |
Pricing
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Average Sale Price | $296,227 | $312,077 | $269,381 | $247,761 | -5.1% |
| Median Sale Price | $291,000 | $320,650 | $266,000 | $239,999 | -9.2% |
| Sale/List Ratio | 97% | 99% | 97% | 96% | -2.0% |
Time on Market
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Avg Days on Market | 68 | 38 | 53 | 63 | +78.9% |
| Median Days on Market | 58 | 25 | 38 | 51 | +132.0% |
| Avg DOM (Cumulative) | 93 | 48 | 72 | 98 | +93.8% |
| Median DOM (Cumulative) | 81 | 33 | 53 | 68 | +145.5% |
Row/Townhouse Prices by Area
City of Edmonton · City avg: $296,227
| Area | Avg Price | Median | Sales |
|---|---|---|---|
| Anthony Henday Southwest | $372,646 | $378,844 | 30 |
| Northwest | $341,348 | $340,000 | 11 |
| Anthony Henday Southeast | $316,807 | $334,913 | 12 |
| Central | $316,175 | $325,000 | 5 |
| Southwest | $280,844 | $266,000 | 16 |
| North Central | $266,717 | $229,000 | 18 |
| Southeast | $250,127 | $231,650 | 24 |
| West | $235,936 | $233,000 | 11 |
| Northeast | $214,444 | $215,000 | 9 |