March 2026 · Greater Edmonton Area
Row/Townhouse
Avg Price
$307,666
-2.2% YoY
Sales
300
-19.6% YoY
Avg Days on Market
37 days
+48.0% YoY
Market Activity
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| New Listings | 510 | 455 | 434 | 377 | +12.1% |
| Sales | 300 | 373 | 357 | 274 | -19.6% |
| Sales/Listings Ratio | 59% | 82% | 82% | 73% | -28.0% |
| Sales Volume | $92,299,887 | $117,316,222 | $100,887,601 | $67,965,958 | -21.3% |
Pricing
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Average Sale Price | $307,666 | $314,521 | $282,598 | $248,051 | -2.2% |
| Median Sale Price | $315,702 | $322,500 | $289,900 | $233,750 | -2.1% |
| Sale/List Ratio | 98% | 100% | 99% | 97% | -2.0% |
Time on Market
| Metric | 2026 | 2025 | 2024 | 2023 | YoY |
|---|---|---|---|---|---|
| Avg Days on Market | 37 | 25 | 35 | 51 | +48.0% |
| Median Days on Market | 25 | 16 | 19 | 33 | +56.3% |
| Avg DOM (Cumulative) | 58 | 30 | 50 | 81 | +93.3% |
| Median DOM (Cumulative) | 31 | 16 | 20 | 41 | +93.8% |
Row/Townhouse Prices by Area
City of Edmonton · City avg: $307,666
| Area | Avg Price | Median | Sales |
|---|---|---|---|
| Anthony Henday Southwest | $358,153 | $350,763 | 46 |
| Northwest | $353,679 | $336,444 | 19 |
| Southwest | $306,052 | $297,000 | 33 |
| Anthony Henday Southeast | $290,606 | $307,500 | 17 |
| North Central | $290,496 | $279,450 | 42 |
| Southeast | $261,074 | $239,500 | 31 |
| West | $257,953 | $241,000 | 19 |
| Northeast | $245,758 | $242,000 | 27 |
| Central | $0 | $0 | 3 |